Explanation:
Rated temperature: 60C, 75'C, 90C
Reference standard: UL444, TIA / EIA- 568B
Single bare soft copper wire
RoHS compliant PVC, PE or low-smoke halogen-free outer sheath
Compliant with TIA / EIA-568B & ISO / IEC11801
Structural dimensions of the cable
Product ID | 214103-1 | 214103-2 |
Structure | DUPLEX UTP | DUPLEX UTP |
Conductor diameter (mm) | 0.50 | 0.51 |
Insulation wire diameter (mm) | 0.91 | 0.92 |
Logarithm | 2*4 | 2*4 |
Finished wire diameter (mm) | 5.2*11 | 5.3*11.2 |
Sheath type | PVC | PVC |
Remark | 100MHz (Double Spliced) | 350MHz (Double Spliced) |
Application:
Modern home multimedia network
Electrical performance of the cable
Frequency (MHz) | 1 | 4 | 8 | 10 | 16 | 20 | 25 |
Characteristic impedance (Ω) | 100±15 | ||||||
Return loss (dB) | 20 | 23 | 25 | 25 | 25 | 25 | 24 |
Depression (dB/100m) | 2.0 | 4.1 | 5.8 | 6.5 | 8.2 | 9.3 | 10.4 |
Near-end crosstalk (dB/100m) | 65.3 | 56.3 | 51.8 | 50.3 | 47.3 | 48.5 | 44.3 |
Far-end crosstalk (dB/100m) | 63.8 | 51.7 | 45.7 | 43.8 | 39.7 | 37.7 | 35.8 |
Near-end crosstalk power sum (dB/100m) | 62.3 | 53.3 | 48.8 | 47.3 | 44.2 | 42.8 | 41.3 |
Far-end crosstalk power (dB/100m) | 60.8 | 48.7 | 42.7 | 40.8 | 36.7 | 34.7 | 32.8 |
Propagation speed (m/s) | 0.65c |
Frequency (MHz) | 31.25 | 62.5 | 100 | 155 | 200 | 310 | 350 |
Characteristic impedance (Ω) | 100±15 | 100±18 | 100±22 | ||||
Return loss (dB) | 24 | 22 | 20 | 19 | 19 | 18 | 17 |
Depression (dB/100m) | 11.6 | 17.0 | 22.0 | 28.1 | 32.4 | 41.8 | 44.9 |
Near-end crosstalk (dB/100m) | 42.9 | 38.4 | 35.3 | 33.0 | 31.0 | 28.0 | 27.0 |
Far-end crosstalk (dB/100m) | 33.9 | 27.8 | 23.8 | 20.0 | 18.0 | 14.0 | 13.0 |
Near-end crosstalk power sum (dB/100m) | 39.9 | 35.4 | 32.3 | 29.0 | 28.0 | 25.0 | 24.0 |
Far-end crosstalk power (dB/100m) | 30.9 | 24.8 | 20.8 | 17.0 | 15.0 | 11.0 | 10.0 |
Propagation speed (m/s) | 0.65c |
HANGZHOU LINAN YATONG CABLES CO.,LTD