| Construction | ||
| Physical Specifications | Material Specifications | |
| Center Conductor | 0.032in(0.81mm) | BC/CCS | 
| Dielectric | 0.144in(3.66mm) | FPE | 
| 1'st Shield | AP bonded | AL foil | 
| 2'st Shield | 60%-95% coverage | BC/TC/AL | 
| 3'st Shield | ||
| 4'st Shield | ||
| jacket | 0.240in(6.1mm) | PVC | 
| Mechanical Properties | |
| Cable Temperature Rating | 80°C | 
| Electrical Properties | |
| Impedance | 75±3Ω | 
| Capacitance | 12.6pF/ft(53.1 pF/m) | 
| SRL | 5-300MHz≥20dB | 
| 300-1000MHz≥18dB | |
| Attenuation[@68° F.(20℃)] | ||
| Frequency(MHz) | (dB/100ft) | (dB/100m) | 
| 5 | 0.9 | 2.8 | 
| 55 | 2.1 | 6.7 | 
| 211 | 3.8 | 12.5 | 
| 270 | 4.1 | 13.5 | 
| 300 | 4.5 | 14.6 | 
| 330 | 4.8 | 15.8 | 
| 400 | 5.1 | 16.7 | 
| 450 | 5.4 | 17.7 | 
| 550 | 6.0 | 19.5 | 
| 750 | 7.0 | 22.9 | 
| 870 | 7.5 | 24.7 | 
| 1000 | 8.1 | 26.6 | 
HANGZHOU LINAN YATONG CABLES CO.,LTD