| Construction | ||
| Physical Specifications | Material Specifications | |
| Center Conductor | 0.064in(1.63mm) | BC/CCS/CCA |
| Dielectric | 0.280in(7.11mm) | FPE |
| 1'st Shield | AP bonded | AL foil |
| 2'st Shield | 60%-95% coverage | BC/TC/AL |
| 3'st Shield | ||
| 4'st Shield | ||
| jacket | 0.395in(10.03mm) | PVC |
| Messenger | 0.072in(1.83mm) | Steel |
| Mechanical Properties | |
| Cable Temperature Rating | 80°C |
| Electrical Properties | |
| Impedance | 75±3Ω |
| Capacitance | 16.2pF/ft(53.1 pF/m) |
| SRL | 5-300MHz≥20dB |
| 300-1000MHz≥18dB | |
| Attenuation[@68° F.(20℃)] | ||
| Frequency(MHz) | (dB/100ft) | (dB/100m) |
| 5 | 0.38 | 1..25 |
| 55 | 0.96 | 3.15 |
| 83 | 1.18 | 3.87 |
| 187 | 1.75 | 5.74 |
| 211 | 1.90 | 6.23 |
| 250 | 2.05 | 6.72 |
| 300 | 2.25 | 7.38 |
| 350 | 2.42 | 7.94 |
| 400 | 2.60 | 8.53 |
| 450 | 2.75 | 9.02 |
| 500 | 2.90 | 9.51 |
| 550 | 3.04 | 9.97 |
| 600 | 3.18 | 10.43 |
| 750 | 3.65 | 11.97 |
| 865 | 3.98 | 13.05 |
| 1000 | 4.35 | 14.27 |
HANGZHOU LINAN YATONG CABLES CO.,LTD