| Construction | ||
| Physical Specifications | Material Specifications | |
| Center Conductor | 0.025in(0.64mm) | BC/CCS |
| Dielectric | 0.146in(3.71mm) | SPE |
| 1'st Shield | AP bonded | AL foil |
| 2'st Shield | 60%-95% coverage | BC/TC/AL |
| 3'st Shield | ||
| 4'st Shield | ||
| jacket | 0.240in(6.10mm) | PVC |
| Mechanical Properties | |
| Cable Temperature Rating | 80°C |
| Electrical Properties | |
| Impedance | 75±3Ω |
| Capacitance | 19.4pF/ft(63.6 pF/m) |
| SRL | 5-300MHz≥20dB |
| 300-1000MHz≥18dB | |
| Attenuation[@68° F.(20℃)] | ||
| Frequency(MHz) | (dB/100ft) | (dB/100m) |
| 5 | 0.7 | 2.2 |
| 10 | 1.1 | 3.6 |
| 50 | 2.4 | 7.9 |
| 100 | 3.4 | 11.2 |
| 200 | 4.9 | 16.1 |
| 400 | 7.0 | 23.0 |
| 700 | 9.7 | 31.8 |
| 900 | 11.1 | 36.4 |
| 1000 | 12.0 | 39.4 |
HANGZHOU LINAN YATONG CABLES CO.,LTD