| Construction | ||
| Physical Specifications | Material Specifications | |
| Center Conductor | 0.040in(1.02mm) | BC/CCS |
| Dielectric | 0.180in(4.57mm) | FPE |
| 1'st Shield | AP bonded | AL foil |
| 2'st Shield | 60% coverage | BC/TC/AL |
| 3'st Shield | ||
| 4'st Shield | ||
| jacket | 0.297in(7.55mm) | PVC |
| Messenger | 0.051in(1.30mm) | Steel |
| Mechanical Properties | |
| Cable Temperature Rating | 80°C |
| Electrical Properties | |
| Impedance | 75±3Ω |
| Capacitance | 16.2pF/ft(53.1 pF/m) |
| SRL | 5-300MHz≥20dB |
| 300-1000MHz≥18dB | |
| Attenuation[@68° F.(20℃)] | ||
| Frequency(MHz) | (dB/100ft) | (dB/100m) |
| 5 | 0.58 | 1.90 |
| 55 | 1.60 | 5.25 |
| 83 | 1.95 | 6.40 |
| 187 | 2.85 | 9.35 |
| 211 | 3.05 | 10.00 |
| 250 | 3.30 | 10.82 |
| 300 | 3.55 | 11.64 |
| 350 | 3.85 | 12.63 |
| 400 | 4.15 | 13.61 |
| 450 | 4.40 | 14.43 |
| 500 | 4.66 | 15.09 |
| 550 | 4.90 | 16.08 |
| 600 | 5.10 | 16.73 |
| 750 | 5.65 | 18.54 |
| 865 | 6.10 | 20.01 |
| 1000 | 6.55 | 21.49 |
HANGZHOU LINAN YATONG CABLES CO.,LTD