| Construction | ||
| Physical Specifications | Material Specifications | |
| Center Conductor | 0.051in(1.29mm) | BC/CCS |
| Dielectric | 0.225in(5.72mm) | FPE |
| 1'st Shield | AP bonded | AL foil |
| 2'st Shield | 60% coverage | BC/TC/AL |
| 3'st Shield | ||
| 4'st Shield | ||
| jacket | 0.319in(8.10mm) | PVC |
| Messenger | 0.072in(1.83mm) | Steel |
| Mechanical Properties | |
| Cable Temperature Rating | 80°C |
| Electrical Properties | |
| Impedance | 75±3Ω |
| Capacitance | 16.2pF/ft(53.0 pF/m) |
| SRL | 5-300MHz≥20dB |
| 300-1000MHz≥18dB | |
| Attenuation[@68° F.(20℃)] | ||
| Frequency(MHz) | (dB/100ft) | (dB/100m) |
| 5 | 0.47 | 1.54 |
| 55 | 1.25 | 4.10 |
| 83 | 1.50 | 4.92 |
| 187 | 2.22 | 7.28 |
| 211 | 2.36 | 7.74 |
| 250 | 2.56 | 8.40 |
| 300 | 2.82 | 9.25 |
| 350 | 3.05 | 10.01 |
| 400 | 3.27 | 10.73 |
| 450 | 3.46 | 11.35 |
| 500 | 3.67 | 12.04 |
| 550 | 3.85 | 12.63 |
| 600 | 4.05 | 13.28 |
| 750 | 4.57 | 14.99 |
| 865 | 4.93 | 16.17 |
| 1000 | 5.32 | 17.45 |
HANGZHOU LINAN YATONG CABLES CO.,LTD